Mitsubishi Heavy Industries MHI SRK20ZJX-S
Mitsubishi Heavy Industries MHI SRK20ZJX-S High Wall Inverter Heat Pump
Manufacturer | Mitsubishi Heavy Industries MHI |
Model | SRK20ZJX-S |
Type | High Wall |
Cooling kW | 2 |
Heating kW | 2.5 |
EER | 5.71 |
COP at 7°C | 5.56 |
Cooling stars | 6 |
Heating stars | 5.5 |
Noise inside (dBA) | 21 – 39 |
Noise outside (dBA) | 59 – 60 |
Dimensions | H 309 x W 890 x D 220 mm |
Running costs (per hour) | $0.15 |
Running costs (8 hours) | $0.86 |
Running cost of equivalent electric heater |
$4.80 |